Time line – BJC2012 Relay |
||
09:00:00 | Relay | Relay started. |
09:29:56 | Relay | Estonia 1 (Laugesaar Tõnis/Rooni Triinu) is first to the changeover with time 29:56. |
09:29:56 | Relay | Estonia 1 (Piirisild Janek/Haug Marianne) has started. |
09:30:39 | Relay | Latvia 1 (Zçrnis Rûdolfs/Grosberga Sandra) changes over at a second place, after Estonia 1 (Laugesaar Tõnis/Rooni Triinu), with time 30:39. |
09:30:39 | Relay | Latvia 1 (Upîtis Uldis/Brice Madara) has started. |
09:30:55 | Relay | TSS 5 (Badenfelt Johan/Lindelöw Caroline) changes over at a third place, after Latvia 1 (Zçrnis Rûdolfs/Grosberga Sandra), with time 30:55. |
09:30:55 | Relay | TSS 5 (Möller Elias/Edgarsson Patricia) has started. |
09:31:03 | Relay | Lithuania 2 (Tirlikas Martynas/Radzivonaitë Milda) changes over at a fourth place, after TSS 5 (Badenfelt Johan/Lindelöw Caroline), with time 31:03. |
09:31:03 | Relay | Lithuania 2 (Germanavièius Martynas/Kerpauskaitë Anelë) has started. |
09:31:39 | Relay | Latvia 3 (Reinsons Alvis/Jansona Marta) changes over at a fifth place, after Lithuania 2 (Tirlikas Martynas/Radzivonaitë Milda), with time 31:39. |
09:31:39 | Relay | Latvia 3 (Titomers Endijs/Zaïaiskalna Annija) has started. |
09:31:51 | Relay | Latvia 1 (Zçrnis Rûdolfs/Grosberga Sandra) is first to the changeover with time 30:39. |
09:31:51 | Relay | Latvia 1 (Upîtis Uldis/Brice Madara) has started. |
09:31:57 | Relay | Småland 1 (Karlsson Erik/Falck Weber Amanda) changes over at a second place, after Latvia 1 (Zçrnis Rûdolfs/Grosberga Sandra), with time 31:57. |
09:31:57 | Relay | Småland 1 (J Sundblad Lukas/Andersson Linnea) has started. |
09:32:00 | Relay | TSS 3 (Lundqvist Oskar/Josarp Sara) changes over at a sixth place, after Latvia 3 (Reinsons Alvis/Jansona Marta), with time 32:00. |
09:32:00 | Relay | TSS 3 (Svensson David/Arborelius Matilda) has started. |
09:32:07 | Relay | FSO 1 (Portin Niclas/von Frenckell Johanna) changes over at a third place, after Småland 1 (Karlsson Erik/Falck Weber Amanda), with time 32:07. |
09:32:07 | Relay | FSO 1 (Lönnström Emil/Enlund Alexandra) has started. |
09:32:08 | Relay | TSS 1 (Andersson Erik/Ljungdahl Nicole) changes over at a seventh place, after TSS 3 (Lundqvist Oskar/Josarp Sara), with time 32:08. |
09:32:08 | Relay | TSS 1 (Smedberg Edvin/Carlsson Elin) has started. |
09:32:24 | Relay | Latvia 4 (Puriòð Mikus/Ðadrina Madara) changes over at a eighth place, after TSS 1 (Andersson Erik/Ljungdahl Nicole), with time 32:24. |
09:32:24 | Relay | Latvia 4 (Gutâns Dinârs/Kendija Aparjode) has started. |
09:32:59 | Relay | Latvia 2 (Dzalbs Emîls/Valdmane Lîga) changes over at a ninth place, after Latvia 4 (Puriòð Mikus/Ðadrina Madara), with time 32:59. |
09:32:59 | Relay | Latvia 2 (Leontjevs irts/Ruka Diâna-Marta) has started. |
09:33:02 | Relay | TSS 2 (Svantesson Rasmus/Hedin Kajsa) växlar på tenth plats med tiden 33:02. |
09:33:02 | Relay | TSS 2 (Lenning Johan/Hedberg Pim) has started. |
09:33:18 | Relay | Lithuania 1 (Misiûnas Justas/Preikðaitë Akvilë) changes over at a fourth place, after FSO 1 (Portin Niclas/von Frenckell Johanna), with time 33:18. |
09:33:18 | Relay | Lithuania 1 (Staiðiûnas Edvinas/Suðinskaitë Jogvilë) has started. |
09:33:27 | Relay | TSS 1 (Andersson Erik/Ljungdahl Nicole) changes over at a fourth place, after FSO 1 (Portin Niclas/von Frenckell Johanna), with time 32:08. |
09:33:27 | Relay | TSS 1 (Smedberg Edvin/Carlsson Elin) has started. |
09:33:28 | Relay | Estonia 2 (Ollin Heino/Joonas Laura) växlar på eleventh plats med tiden 33:28. |
09:33:28 | Relay | Estonia 2 (Rõõm Rimmo/Himma Kristiina) has started. |
09:33:36 | Relay | MIX 1 (Sandlund Johan) växlar på twelfth plats med tiden 33:36. |
09:33:36 | Relay | MIX 1 (Posch Daniel) has started. |
09:33:46 | Relay | Estonia 3 (Saal Andres/Maidla Madli-Johanna) växlar på 13:e plats med tiden 33:46. |
09:33:46 | Relay | Estonia 3 (Shved Vadim/Luup Silvia) has started. |
09:33:49 | Relay | Småland 1 (Karlsson Erik/Falck Weber Amanda) växlar på 14:e plats med tiden 33:49. |
09:33:49 | Relay | Småland 1 (J Sundblad Lukas/Andersson Linnea) has started. |
09:34:01 | Relay | Estonia 1 (Laugesaar Tõnis/Rooni Triinu) tar ledningen med tiden 29:56. |
09:34:01 | Relay | Estonia 1 (Piirisild Janek/Haug Marianne) has started. |
09:34:07 | Relay | Lithuania 5 (Nakvosas Gytis/Lipeikytë Justina) växlar på 15:e plats med tiden 34:07. |
09:34:07 | Relay | Lithuania 5 (Jasaitis Irmantas/Liachovièiûtë Sigita) has started. |
09:34:12 | Relay | Estonia 4 (Koskinen Kevin/Margret Zimmermann) changes over at a seventh place, after Lithuania 1 (Misiûnas Justas/Preikðaitë Akvilë), with time 34:12. |
09:34:12 | Relay | Estonia 4 (Vinkel Veiko/Kudre Doris) has started. |
09:34:15 | Relay | TSS 2 (Svantesson Rasmus/Hedin Kajsa) changes over at a sixth place, after TSS 1 (Andersson Erik/Ljungdahl Nicole), with time 33:02. |
09:34:15 | Relay | Latvia 2 (Dzalbs Emîls/Valdmane Lîga) changes over at a sixth place, after TSS 1 (Andersson Erik/Ljungdahl Nicole), with time 32:59. |
09:34:15 | Relay | Latvia 2 (Leontjevs irts/Ruka Diâna-Marta) has started. |
09:34:15 | Relay | TSS 2 (Lenning Johan/Hedberg Pim) has started. |
09:34:22 | Relay | Småland 2 (Andersson Henrik/Johansson Filippa) växlar på tenth plats med tiden 34:22. |
09:34:22 | Relay | Småland 2 (Hansson Anton/Gunnarsdotter Petra) has started. |
09:34:27 | Relay | Estonia 2 (Ollin Heino/Joonas Laura) changes over at a ninth place, after Lithuania 1 (Misiûnas Justas/Preikðaitë Akvilë), with time 33:28. |
09:34:27 | Relay | Estonia 2 (Rõõm Rimmo/Himma Kristiina) has started. |
09:35:01 | Relay | Lithuania 3 (Vidþiûnas Paulius/Domarkaitë Giedrë) växlar på twelfth plats med tiden 35:01. |
09:35:01 | Relay | Lithuania 3 (Þigilëjus Aidas/Gedgaudaitë Viktorija) has started. |
09:35:40 | Relay | Lithuania 3 (Vidþiûnas Paulius/Domarkaitë Giedrë) växlar på 16:e plats med tiden 35:40. |
09:35:40 | Relay | Lithuania 3 (Þigilëjus Aidas/Gedgaudaitë Viktorija) has started. |
09:36:08 | Relay | Estonia 5 (Papp Tanel/Aluvee Kristiine) växlar på 13:e plats med tiden 36:08. |
09:36:08 | Relay | Estonia 5 (Marrandi Rando/Kristel Koivo) has started. |
09:36:31 | Relay | Latvia 4 (Puriòð Mikus/Ðadrina Madara) changes over at a sixth place, after TSS 1 (Andersson Erik/Ljungdahl Nicole), with time 32:24. |
09:36:31 | Relay | Latvia 4 (Gutâns Dinârs/Kendija Aparjode) has started. |
09:37:23 | Relay | FSO 5 (Vilén Christoffer/Donner Isabel) växlar på 17:e plats med tiden 37:23. |
09:37:23 | Relay | FSO 5 (Linnaila Casper/Hasu Outi) has started. |
09:37:52 | Relay | Lithuania 1 (Misiûnas Justas/Preikðaitë Akvilë) växlar på 18:e plats med tiden 37:52. |
09:37:52 | Relay | Lithuania 1 (Staiðiûnas Edvinas/Suðinskaitë Jogvilë) has started. |
09:37:53 | Relay | Småland 3 (Granstedt Adam/Östenberg Hanna) växlar på 19:e plats med tiden 37:53. |
09:37:53 | Relay | Småland 3 (Kollberg August/Olejnik Petra) has started. |
09:38:01 | Relay | Lithuania 4 (Þilinskas Paulius/Martuðytë Monika) växlar på 20:e plats med tiden 38:01. |
09:38:01 | Relay | Lithuania 4 (Oliðauskis Kevinas/Laurutytë Vaiva) has started. |
09:38:15 | Relay | Lithuania 5 (Nakvosas Gytis/Lipeikytë Justina) växlar på eleventh plats med tiden 34:07. |
09:38:15 | Relay | Lithuania 5 (Jasaitis Irmantas/Liachovièiûtë Sigita) has started. |
09:38:38 | Relay | FSO 3 (Åman Jonathan/Sandelin Caroline) växlar på 16:e plats med tiden 38:38. |
09:38:38 | Relay | FSO 3 (af Hällström Fabian/Cederberg Ida-Marie) has started. |
09:39:04 | Relay | FSO 3 (Åman Jonathan/Sandelin Caroline) växlar på 21:e plats med tiden 39:04. |
09:39:04 | Relay | FSO 3 (af Hällström Fabian/Cederberg Ida-Marie) has started. |
09:39:32 | Relay | FSO 4 (Melin Christoffer/Lindroos Emma) växlar på 17:e plats med tiden 39:32. |
09:39:32 | Relay | FSO 4 (Sevelius Emil/Nymalm Amy) has started. |
09:40:20 | Relay | FSO 2 (Hasu Simo/von Schoultz Katja) växlar på 22:e plats med tiden 40:20. |
09:40:20 | Relay | FSO 2 (Jern Jonas/Strandvall Alexandra) has started. |
09:40:56 | Relay | Latvia 5 (Liepa Pçteris/Nâgele Zane) växlar på 23:e plats med tiden 40:56. |
09:40:56 | Relay | Latvia 5 (Tukiðs Ardis/Leiboma Laura) has started. |
09:42:58 | Relay | Småland 2 (Andersson Henrik/Johansson Filippa) växlar på 24:e plats med tiden 42:58. |
09:42:58 | Relay | Småland 2 (Hansson Anton/Gunnarsdotter Petra) has started. |
09:43:52 | Relay | TSS 4 (Svensson Marcus/Olsson Moa) växlar på 25:e plats med tiden 43:52. |
09:43:52 | Relay | TSS 4 (Rämmal Carl/Carlsson Nelly) has started. |
09:43:57 | Relay | Estonia 4 (Koskinen Kevin/Margret Zimmermann) växlar på 26:e plats med tiden 43:57. |
09:43:57 | Relay | Estonia 4 (Vinkel Veiko/Kudre Doris) has started. |
09:44:00 | Relay | Estonia 5 (Papp Tanel/Aluvee Kristiine) växlar på 27:e plats med tiden 44:00. |
09:44:00 | Relay | Estonia 5 (Marrandi Rando/Kristel Koivo) has started. |
09:44:01 | Relay | TSS 3 (Lundqvist Oskar/Josarp Sara) changes over at a fourth place, after Småland 1 (Karlsson Erik/Falck Weber Amanda), with time 32:00. |
09:44:01 | Relay | TSS 3 (Svensson David/Arborelius Matilda) has started. |
09:44:19 | Relay | Småland 3 (Granstedt Adam/Östenberg Hanna) växlar på 17:e plats med tiden 37:53. |
09:44:19 | Relay | Småland 3 (Kollberg August/Olejnik Petra) has started. |
09:47:26 | Relay | FSO 4 (Melin Christoffer/Lindroos Emma) växlar på 28:e plats med tiden 47:26. |
09:47:26 | Relay | FSO 4 (Sevelius Emil/Nymalm Amy) has started. |
09:47:29 | Relay | Estonia 3 (Saal Andres/Maidla Madli-Johanna) växlar på twelfth plats med tiden 33:46. |
09:47:29 | Relay | Estonia 3 (Shved Vadim/Luup Silvia) has started. |
09:47:45 | Relay | Lithuania 2 (Tirlikas Martynas/Radzivonaitë Milda) changes over at a third place, after Latvia 1 (Zçrnis Rûdolfs/Grosberga Sandra), with time 31:03. |
09:47:45 | Relay | Lithuania 2 (Germanavièius Martynas/Kerpauskaitë Anelë) has started. |
09:48:18 | Relay | FSO 2 (Hasu Simo/von Schoultz Katja) växlar på 22:e plats med tiden 40:20. |
09:48:18 | Relay | FSO 2 (Jern Jonas/Strandvall Alexandra) has started. |
09:48:22 | Relay | TSS 4 (Svensson Marcus/Olsson Moa) växlar på 23:e plats med tiden 43:52. |
09:48:22 | Relay | TSS 4 (Rämmal Carl/Carlsson Nelly) has started. |
09:49:26 | Relay | Latvia 3 (Reinsons Alvis/Jansona Marta) changes over at a fourth place, after Lithuania 2 (Tirlikas Martynas/Radzivonaitë Milda), with time 31:39. |
09:49:26 | Relay | Latvia 3 (Titomers Endijs/Zaïaiskalna Annija) has started. |
09:52:52 | Relay | TSS 5 (Badenfelt Johan/Lindelöw Caroline) changes over at a third place, after Latvia 1 (Zçrnis Rûdolfs/Grosberga Sandra), with time 30:55. |
09:52:52 | Relay | TSS 5 (Möller Elias/Edgarsson Patricia) has started. |
09:53:02 | Relay | Latvia 5 (Liepa Pçteris/Nâgele Zane) växlar på 25:e plats med tiden 40:56. |
09:53:02 | Relay | Latvia 5 (Tukiðs Ardis/Leiboma Laura) has started. |
09:58:22 | Relay | FSO 1 (Portin Niclas/von Frenckell Johanna) växlar på 29:e plats med tiden 58:22. |
09:58:22 | Relay | FSO 1 (Lönnström Emil/Enlund Alexandra) has started. |
09:58:56 | Relay | Lithuania 4 (Oliðauskis Kevinas/Laurutytë Vaiva) has started. |
09:58:58 | Relay | FSO 5 (Vilén Christoffer/Donner Isabel) växlar på 21:e plats med tiden 37:23. |
09:58:58 | Relay | FSO 5 (Linnaila Casper/Hasu Outi) has started. |
09:59:10 | Relay | FSO 1 (Lönnström Emil/Enlund Alexandra) is first to the changeover with time 59:10. |
09:59:19 | Relay | Latvia 1 (Upîtis Uldis/Brice Madara) changes over at a second place, after FSO 1 (Lönnström Emil/Enlund Alexandra), with time 59:19. |
09:59:24 | Relay | TSS 1 (Smedberg Edvin/Carlsson Elin) is first to the changeover with time 59:24. |
10:00:34 | Relay | Latvia 3 (Titomers Endijs/Zaïaiskalna Annija) changes over at a second place, after TSS 1 (Smedberg Edvin/Carlsson Elin), with time 1:00:34. |
10:00:45 | Relay | Latvia 4 (Gutâns Dinârs/Kendija Aparjode) changes over at a third place, after Latvia 3 (Titomers Endijs/Zaïaiskalna Annija), with time 1:00:45. |
10:01:30 | Relay | Lithuania 1 (Staiðiûnas Edvinas/Suðinskaitë Jogvilë) changes over at a third place, after Latvia 1 (Upîtis Uldis/Brice Madara), with time 1:01:30. |
10:01:56 | Relay | Estonia 1 (Piirisild Janek/Haug Marianne) changes over at a fourth place, after Latvia 4 (Gutâns Dinârs/Kendija Aparjode), with time 1:01:56. |
10:02:16 | Relay | Estonia 3 (Shved Vadim/Luup Silvia) changes over at a fifth place, after Estonia 1 (Piirisild Janek/Haug Marianne), with time 1:02:16. |
10:02:45 | Relay | Latvia 1 (Upîtis Uldis/Brice Madara) tar ledningen med tiden 59:19. |
10:02:45 | Relay | Latvia 1 (Buþa Ilze) has started. |
10:02:52 | Relay | Småland 1 (J Sundblad Lukas/Andersson Linnea) changes over at a fourth place, after Lithuania 1 (Staiðiûnas Edvinas/Suðinskaitë Jogvilë), with time 1:02:52. |
10:02:56 | Relay | Estonia 4 (Vinkel Veiko/Kudre Doris) changes over at a fifth place, after Småland 1 (J Sundblad Lukas/Andersson Linnea), with time 1:02:56. |
10:03:25 | Relay | Estonia 1 (Piirisild Janek/Haug Marianne) changes over at a sixth place, after Estonia 4 (Vinkel Veiko/Kudre Doris), with time 1:03:25. |
10:03:25 | Relay | Estonia 1 (Kaasiku Evely) has started. |
10:03:29 | Relay | Latvia 2 (Leontjevs irts/Ruka Diâna-Marta) changes over at a seventh place, after Estonia 1 (Piirisild Janek/Haug Marianne), with time 1:03:29. |
10:03:30 | Relay | Latvia 2 (Leontjevs irts/Ruka Diâna-Marta) changes over at a seventh place, after Estonia 3 (Shved Vadim/Luup Silvia), with time 1:03:29. |
10:03:30 | Relay | Latvia 2 (Svilpe Elîna) has started. |
10:03:44 | Relay | Lithuania 2 (Germanavièius Martynas/Kerpauskaitë Anelë) changes over at a eighth place, after Latvia 2 (Leontjevs irts/Ruka Diâna-Marta), with time 1:03:44. |
10:04:29 | Relay | Estonia 2 (Rõõm Rimmo/Himma Kristiina) changes over at a eighth place, after Latvia 2 (Leontjevs irts/Ruka Diâna-Marta), with time 1:04:29. |
10:04:31 | Relay | TSS 3 (Svensson David/Arborelius Matilda) changes over at a ninth place, after Lithuania 2 (Germanavièius Martynas/Kerpauskaitë Anelë), with time 1:04:31. |
10:05:04 | Relay | Småland 2 (Hansson Anton/Gunnarsdotter Petra) changes over at a ninth place, after Estonia 2 (Rõõm Rimmo/Himma Kristiina), with time 1:05:04. |
10:05:11 | Relay | TSS 1 (Smedberg Edvin/Carlsson Elin) växlar på tenth plats med tiden 1:05:11. |
10:05:11 | Relay | TSS 1 (Månsson Elin) has started. |
10:05:36 | Relay | Småland 1 (J Sundblad Lukas/Andersson Linnea) changes over at a seventh place, after Estonia 3 (Shved Vadim/Luup Silvia), with time 1:02:52. |
10:05:36 | Relay | Småland 1 (Leo Amanda) has started. |
10:05:53 | Relay | TSS 5 (Möller Elias/Edgarsson Patricia) växlar på eleventh plats med tiden 1:05:53. |
10:06:24 | Relay | TSS 2 (Lenning Johan/Hedberg Pim) växlar på twelfth plats med tiden 1:06:24. |
10:07:19 | Relay | Lithuania 1 (Staiðiûnas Edvinas/Suðinskaitë Jogvilë) changes over at a fifth place, after Latvia 4 (Gutâns Dinârs/Kendija Aparjode), with time 1:01:30. |
10:07:19 | Relay | Lithuania 1 (Jaugëlaitë Ona) has started. |
10:08:11 | Relay | TSS 2 (Lenning Johan/Hedberg Pim) växlar på eleventh plats med tiden 1:08:11. |
10:08:11 | Relay | TSS 2 (Hedin Frida) has started. |
10:10:08 | Relay | Lithuania 5 (Jasaitis Irmantas/Liachovièiûtë Sigita) växlar på twelfth plats med tiden 1:10:08. |
10:10:47 | Relay | Latvia 4 (Gutâns Dinârs/Kendija Aparjode) växlar på 13:e plats med tiden 1:10:47. |
10:10:47 | Relay | Latvia 4 (Tilta Sabîne) has started. |
10:12:00 | Relay | MIX 1 (Posch Daniel) växlar på 14:e plats med tiden 1:12:00. |
10:12:00 | Relay | MIX 1 (Palmgren Felix) has started. |
10:12:29 | Relay | Lithuania 3 (Þigilëjus Aidas/Gedgaudaitë Viktorija) växlar på 15:e plats med tiden 1:12:29. |
10:12:39 | Relay | Lithuania 4 (Oliðauskis Kevinas/Laurutytë Vaiva) växlar på 14:e plats med tiden 1:12:39. |
10:12:47 | Relay | Lithuania 5 (Jasaitis Irmantas/Liachovièiûtë Sigita) växlar på 14:e plats med tiden 1:10:08. |
10:12:47 | Relay | Lithuania 5 (Blaþauskaitë Julija) has started. |
10:12:48 | Relay | FSO 4 (Sevelius Emil/Nymalm Amy) växlar på 16:e plats med tiden 1:12:48. |
10:13:16 | Relay | FSO 3 (af Hällström Fabian/Cederberg Ida-Marie) växlar på 16:e plats med tiden 1:13:16. |
10:13:40 | Relay | Latvia 5 (Tukiðs Ardis/Leiboma Laura) växlar på 17:e plats med tiden 1:13:40. |
10:14:01 | Relay | Småland 2 (Hansson Anton/Gunnarsdotter Petra) växlar på twelfth plats med tiden 1:05:04. |
10:14:01 | Relay | Småland 2 (Svensson Sofie) has started. |
10:14:38 | Relay | Lithuania 3 (Þigilëjus Aidas/Gedgaudaitë Viktorija) växlar på 16:e plats med tiden 1:12:29. |
10:14:38 | Relay | Lithuania 3 (Dambrauskaitë Eglë) has started. |
10:14:57 | Relay | TSS 3 (Svensson David/Arborelius Matilda) växlar på 17:e plats med tiden 1:14:57. |
10:14:57 | Relay | TSS 3 (Nilsson Jessica) has started. |
10:15:05 | Relay | Estonia 5 (Marrandi Rando/Kristel Koivo) växlar på 18:e plats med tiden 1:15:05. |
10:15:21 | Relay | Estonia 2 (Rõõm Rimmo/Himma Kristiina) växlar på eleventh plats med tiden 1:04:29. |
10:15:21 | Relay | Estonia 2 (Uiboupin Kerstin) has started. |
10:18:01 | Relay | Estonia 3 (Shved Vadim/Luup Silvia) växlar på 19:e plats med tiden 1:18:01. |
10:18:01 | Relay | Estonia 3 (Kivikas Kaia) has started. |
10:18:22 | Relay | Småland 3 (Kollberg August/Olejnik Petra) växlar på 20:e plats med tiden 1:18:22. |
10:18:33 | Relay | TSS 4 (Rämmal Carl/Carlsson Nelly) växlar på 21:e plats med tiden 1:18:33. |
10:18:47 | Relay | FSO 4 (Sevelius Emil/Nymalm Amy) växlar på 19:e plats med tiden 1:12:48. |
10:18:47 | Relay | FSO 4 (Simosas Emma) has started. |
10:19:28 | Relay | Estonia 5 (Marrandi Rando/Kristel Koivo) växlar på 22:e plats med tiden 1:15:05. |
10:19:28 | Relay | Estonia 5 (Tambet Heleene) has started. |
10:19:31 | Relay | Estonia 4 (Vinkel Veiko/Kudre Doris) changes over at a ninth place, after Småland 1 (J Sundblad Lukas/Andersson Linnea), with time 1:02:56. |
10:19:31 | Relay | Estonia 4 (Zimmermann Marili) has started. |
10:19:46 | Relay | Latvia 3 (Titomers Endijs/Zaïaiskalna Annija) växlar på 21:e plats med tiden 1:19:46. |
10:19:46 | Relay | Latvia 3 (Zîliðíe Amanda) has started. |
10:20:01 | Relay | FSO 3 (af Hällström Fabian/Cederberg Ida-Marie) växlar på 22:e plats med tiden 1:20:01. |
10:20:01 | Relay | FSO 3 (Höstman Victoria) has started. |
10:22:23 | Relay | Lithuania 2 (Germanavièius Martynas/Kerpauskaitë Anelë) växlar på 23:e plats med tiden 1:22:23. |
10:22:23 | Relay | Lithuania 2 (Keinaitë Gabrielë) has started. |
10:23:16 | Relay | FSO 2 (Jern Jonas/Strandvall Alexandra) växlar på 25:e plats med tiden 1:23:16. |
10:23:29 | Relay | FSO 2 (Jern Jonas/Strandvall Alexandra) växlar på 24:e plats med tiden 1:23:29. |
10:23:29 | Relay | FSO 2 (Westerlund Ina) has started. |
10:25:23 | Relay | FSO 1 (Lönnström Emil/Enlund Alexandra) tar ledningen med tiden 59:10. |
10:25:23 | Relay | FSO 1 (Björkstrand Julia) has started. |
10:26:56 | Relay | TSS 4 (Rämmal Carl/Carlsson Nelly) växlar på 25:e plats med tiden 1:26:56. |
10:26:56 | Relay | TSS 4 (Andersson Maja) has started. |
10:30:00 | Relay | FSO 5 (Linnaila Casper/Hasu Outi) växlar på 26:e plats med tiden 1:30:00. |
10:30:46 | Relay | FSO 5 (Linnaila Casper/Hasu Outi) växlar på 27:e plats med tiden 1:30:00. |
10:30:46 | Relay | FSO 5 (Forsell Susanna) has started. |
10:30:55 | Relay | Småland 3 (Kollberg August/Olejnik Petra) växlar på 25:e plats med tiden 1:18:22. |
10:30:55 | Relay | Småland 3 (Adolfsson Agnes) has started. |
10:40:52 | Relay | Lithuania 4 (Oliðauskis Kevinas/Laurutytë Vaiva) växlar på 27:e plats med tiden 1:40:52. |
10:40:52 | Relay | Lithuania 4 (Nemeikðtytë Gabrielë) has started. |
10:44:36 | Relay | Latvia 5 (Tukiðs Ardis/Leiboma Laura) växlar på 28:e plats med tiden 1:44:36. |
10:44:36 | Relay | Latvia 5 (Plakane Rûta) has started. |
10:44:46 | Relay | TSS 5 (Möller Elias/Edgarsson Patricia) växlar på 29:e plats med tiden 1:44:46. |
10:44:47 | Relay | TSS 1 (Månsson Elin) is first to the changeover with time 1:44:47. |
10:44:47 | Relay | TSS 1 (Mattsson Hugo) has started. |
10:44:52 | Relay | Estonia 1 (Shved Aleksander) has started. |
10:44:57 | Relay | Lithuania 1 (Jaugëlaitë Ona) changes over at a second place, after TSS 1 (Månsson Elin), with time 1:44:57. |
10:44:57 | Relay | Lithuania 1 (Bartkevièius Algirdas) has started. |
10:46:01 | Relay | Latvia 1 (Buþa Ilze) changes over at a third place, after Lithuania 1 (Jaugëlaitë Ona), with time 1:46:01. |
10:46:01 | Relay | Latvia 1 (Baltacis Kârlis) has started. |
10:46:02 | Relay | Latvia 2 (Svilpe Elîna) changes over at a fourth place, after Latvia 1 (Buþa Ilze), with time 1:46:02. |
10:46:02 | Relay | Latvia 2 (Sârs Jânis) has started. |
10:51:08 | Relay | TSS 2 (Hedin Frida) changes over at a fifth place, after Latvia 2 (Svilpe Elîna), with time 1:51:08. |
10:51:08 | Relay | TSS 2 (Pålsson Philip) has started. |
10:54:35 | Relay | Estonia 2 (Uiboupin Kerstin) changes over at a sixth place, after TSS 2 (Hedin Frida), with time 1:54:35. |
10:54:35 | Relay | Estonia 2 (Tali Uku-Laur) has started. |
10:54:46 | Relay | Småland 1 (Leo Amanda) changes over at a seventh place, after Estonia 2 (Uiboupin Kerstin), with time 1:54:46. |
10:54:46 | Relay | Småland 1 (Ljungkvist Ludwig) has started. |
10:56:50 | Relay | Latvia 4 (Tilta Sabîne) changes over at a eighth place, after Småland 1 (Leo Amanda), with time 1:56:50. |
10:56:50 | Relay | Latvia 4 (Magone Kristaps) has started. |
10:59:07 | Relay | TSS 3 (Nilsson Jessica) changes over at a ninth place, after Latvia 4 (Tilta Sabîne), with time 1:59:07. |
10:59:07 | Relay | TSS 3 (Petersson Pontus) has started. |
11:00:59 | Relay | MIX 1 (Palmgren Felix) växlar på tenth plats med tiden 2:00:59. |
11:00:59 | Relay | MIX 1 (Andersson Jonatan) has started. |
11:01:18 | Relay | Småland 2 (Svensson Sofie) växlar på eleventh plats med tiden 2:01:18. |
11:01:18 | Relay | Småland 2 (Björk Oscar) has started. |
11:02:23 | Relay | Lithuania 5 (Blaþauskaitë Julija) växlar på twelfth plats med tiden 2:02:23. |
11:02:23 | Relay | Lithuania 5 (Preikða Algirdas) has started. |
11:02:35 | Relay | Lithuania 2 (Keinaitë Gabrielë) växlar på 13:e plats med tiden 2:02:35. |
11:02:35 | Relay | Lithuania 2 (Morënas Gediminas) has started. |
11:03:49 | Relay | Estonia 3 (Kivikas Kaia) växlar på 14:e plats med tiden 2:03:49. |
11:03:49 | Relay | Estonia 3 (Kirjanen Kristjan-Martin) has started. |
11:06:45 | Relay | FSO 1 (Björkstrand Julia) växlar på 15:e plats med tiden 2:06:45. |
11:06:45 | Relay | FSO 1 (Henriksson Tobias) has started. |
11:08:02 | Relay | FSO 2 (Westerlund Ina) växlar på 16:e plats med tiden 2:08:02. |
11:08:02 | Relay | FSO 2 (Simosas Otto) has started. |
11:08:20 | Relay | Estonia 4 (Zimmermann Marili) växlar på 17:e plats med tiden 2:08:20. |
11:08:20 | Relay | Estonia 4 (Joonas Jüri) has started. |
11:09:49 | Relay | FSO 3 (Höstman Victoria) växlar på 18:e plats med tiden 2:09:49. |
11:09:49 | Relay | FSO 3 (Hasu Topi) has started. |
11:10:02 | Relay | Latvia 3 (Zîliðíe Amanda) växlar på 19:e plats med tiden 2:10:02. |
11:10:02 | Relay | Latvia 3 (Neimanis Nauris) has started. |
11:10:03 | Relay | FSO 4 (Simosas Emma) växlar på 20:e plats med tiden 2:10:03. |
11:10:03 | Relay | FSO 4 (Blomster Fredrik) has started. |
11:14:11 | Relay | Småland 3 (Adolfsson Agnes) växlar på 21:e plats med tiden 2:14:11. |
11:14:11 | Relay | Småland 3 (Bergander Andreas) has started. |
11:14:23 | Relay | Estonia 5 (Tambet Heleene) växlar på 22:e plats med tiden 2:14:23. |
11:14:23 | Relay | Estonia 5 (Jõgeva Oliver) has started. |
11:19:29 | Relay | TSS 4 (Andersson Maja) växlar på 23:e plats med tiden 2:19:29. |
11:19:29 | Relay | TSS 4 (Persson Philip) has started. |
11:21:35 | Relay | Lithuania 1 (Bartkevièius Algirdas) is first to the finish with time 2:21:35. |
11:21:40 | Relay | Latvia 2 (Sârs Jânis) finishes as second, behind Lithuania 1 (Bartkevièius Algirdas), with time 2:21:40. |
11:22:48 | Relay | TSS 1 (Mattsson Hugo) finishes as third, behind Latvia 2 (Sârs Jânis), with time 2:22:48. |
11:24:57 | Relay | Latvia 1 (Baltacis Kârlis) finishes as fourth, behind TSS 1 (Mattsson Hugo), with time 2:24:57. |
11:29:55 | Relay | Latvia 5 (Plakane Rûta) växlar på 24:e plats med tiden 2:29:55. |
11:29:55 | Relay | Latvia 5 (Gailis Andris) has started. |
11:32:16 | Relay | TSS 2 (Pålsson Philip) finishes as fifth, behind Latvia 1 (Baltacis Kârlis), with time 2:32:16. |
11:33:31 | Relay | Lithuania 4 (Nemeikðtytë Gabrielë) växlar på 25:e plats med tiden 2:33:31. |
11:33:31 | Relay | Lithuania 4 (Storpirðtis Karolis) has started. |
11:33:32 | Relay | Lithuania 3 (Dambrauskaitë Eglë) växlar på 26:e plats med tiden 2:33:32. |
